Comparison
Claude Haiku 4.5 vs Mistral Large 3
Claude Haiku 4.5 charges 50% more per input token than Mistral Large 3. On generated (output) tokens, Claude Haiku 4.5 costs 70% more than Mistral Large 3. Claude Haiku 4.5 also discounts cached input reads.
| Field | Claude Haiku 4.5 | Mistral Large 3 |
|---|---|---|
| Provider | Anthropic | Mistral AI |
| Context window | 200K | — |
| Max output | 64K | — |
| Input / 1M | $1.00 | $0.5050% cheaper |
| Output / 1M | $5.00 | $1.5070% cheaper |
| Cached input / 1M | $0.10 | — |
| Batch discount | 50% | 50% |
| Release date | 2025-10-01 | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | Claude Haiku 4.5 | Mistral Large 3 |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $180.00 | $70.00cheaper |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $285.00 | $121.50cheaper |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $137.50 | $61.25cheaper |
Claude Haiku 4.5 vs Mistral Large 3 FAQ
- Is Claude Haiku 4.5 cheaper than Mistral Large 3?
- Claude Haiku 4.5 costs $1.00 per 1M input tokens versus $0.50 for Mistral Large 3 — Mistral Large 3 is 100% cheaper per input token.
- Which is cheaper for output tokens, Claude Haiku 4.5 or Mistral Large 3?
- Claude Haiku 4.5 charges $5.00 per 1M output tokens; Mistral Large 3 charges $1.50 per 1M output tokens.
- Do Claude Haiku 4.5 and Mistral Large 3 offer cache pricing?
- Claude Haiku 4.5 discounts cached input to $0.10 per 1M tokens. Mistral Large 3 has no documented cache discount.
Looking for another matchup? See all comparisons.