Comparison
Claude Opus 4.8 vs Gemini 3.1 Pro Preview
Claude Opus 4.8 charges 60% more per input token than Gemini 3.1 Pro Preview. Gemini 3.1 Pro Preview is 52% cheaper on output tokens.
| Field | Claude Opus 4.8 | Gemini 3.1 Pro Preview |
|---|---|---|
| Provider | Anthropic | |
| Context window | 1M | — |
| Max output | 128K | — |
| Input / 1M | $5.00 | $2.0060% cheaper |
| Output / 1M | $25.00 | $12.0052% cheaper |
| Cached input / 1M | $0.50 | $0.2060% cheaper |
| Batch discount | 50% | 50% |
| Release date | — | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | Claude Opus 4.8 | Gemini 3.1 Pro Preview |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $900.00 | $400.00cheaper |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $1,425 | $612.00cheaper |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $687.50 | $290.00cheaper |
Claude Opus 4.8 vs Gemini 3.1 Pro Preview FAQ
- Is Claude Opus 4.8 cheaper than Gemini 3.1 Pro Preview?
- Claude Opus 4.8 costs $5.00 per 1M input tokens versus $2.00 for Gemini 3.1 Pro Preview — Gemini 3.1 Pro Preview is 150% cheaper per input token.
- Which is cheaper for output tokens, Claude Opus 4.8 or Gemini 3.1 Pro Preview?
- Claude Opus 4.8 charges $25.00 per 1M output tokens; Gemini 3.1 Pro Preview charges $12.00 per 1M output tokens.
- Do Claude Opus 4.8 and Gemini 3.1 Pro Preview offer cache pricing?
- Claude Opus 4.8 discounts cached input to $0.50 per 1M tokens. Gemini 3.1 Pro Preview discounts cached input to $0.20 per 1M tokens.
Looking for another matchup? See all comparisons.