Comparison
Claude Opus 4.8 vs Mistral Small 4
Mistral Small 4 costs 97% less per input token than Claude Opus 4.8. Mistral Small 4 is 98% cheaper on output tokens. Claude Opus 4.8 offers a cheaper cached-input tier for repeated context.
| Field | Claude Opus 4.8 | Mistral Small 4 |
|---|---|---|
| Provider | Anthropic | Mistral AI |
| Context window | 1M | — |
| Max output | 128K | — |
| Input / 1M | $5.00 | $0.1597% cheaper |
| Output / 1M | $25.00 | $0.6098% cheaper |
| Cached input / 1M | $0.50 | — |
| Batch discount | 50% | 50% |
| Release date | — | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | Claude Opus 4.8 | Mistral Small 4 |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $900.00 | $24.00cheaper |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $1,425 | $39.60cheaper |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $687.50 | $19.50cheaper |
Claude Opus 4.8 vs Mistral Small 4 FAQ
- Is Claude Opus 4.8 cheaper than Mistral Small 4?
- Claude Opus 4.8 costs $5.00 per 1M input tokens versus $0.15 for Mistral Small 4 — Mistral Small 4 is 3233% cheaper per input token.
- Which is cheaper for output tokens, Claude Opus 4.8 or Mistral Small 4?
- Claude Opus 4.8 charges $25.00 per 1M output tokens; Mistral Small 4 charges $0.60 per 1M output tokens.
- Do Claude Opus 4.8 and Mistral Small 4 offer cache pricing?
- Claude Opus 4.8 discounts cached input to $0.50 per 1M tokens. Mistral Small 4 has no documented cache discount.
Looking for another matchup? See all comparisons.