Comparison
Gemini 3.1 Pro Preview vs Grok 4.3
Grok 4.3 costs 38% less per input token than Gemini 3.1 Pro Preview. Grok 4.3 is 79% cheaper on output tokens.
| Field | Gemini 3.1 Pro Preview | Grok 4.3 |
|---|---|---|
| Provider | xAI | |
| Context window | — | 1M |
| Max output | — | — |
| Input / 1M | $2.00 | $1.2538% cheaper |
| Output / 1M | $12.00 | $2.5079% cheaper |
| Cached input / 1M | $0.20 | $0.20 |
| Batch discount | 50% | — |
| Release date | — | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | Gemini 3.1 Pro Preview | Grok 4.3 |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $400.00 | $150.00cheaper |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $612.00 | $277.50cheaper |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $290.00 | $143.75cheaper |
Gemini 3.1 Pro Preview vs Grok 4.3 FAQ
- Is Gemini 3.1 Pro Preview cheaper than Grok 4.3?
- Gemini 3.1 Pro Preview costs $2.00 per 1M input tokens versus $1.25 for Grok 4.3 — Grok 4.3 is 60% cheaper per input token.
- Which is cheaper for output tokens, Gemini 3.1 Pro Preview or Grok 4.3?
- Gemini 3.1 Pro Preview charges $12.00 per 1M output tokens; Grok 4.3 charges $2.50 per 1M output tokens.
- Do Gemini 3.1 Pro Preview and Grok 4.3 offer cache pricing?
- Gemini 3.1 Pro Preview discounts cached input to $0.20 per 1M tokens. Grok 4.3 discounts cached input to $0.20 per 1M tokens.
Looking for another matchup? See all comparisons.