Comparison
Gemini 3.5 Flash vs Mistral Large 3
Gemini 3.5 Flash charges 67% more per input token than Mistral Large 3. Mistral Large 3 is 83% cheaper on output tokens. Gemini 3.5 Flash also discounts cached input reads.
| Field | Gemini 3.5 Flash | Mistral Large 3 |
|---|---|---|
| Provider | Mistral AI | |
| Context window | 1M | — |
| Max output | 65.5K | — |
| Input / 1M | $1.50 | $0.5067% cheaper |
| Output / 1M | $9.00 | $1.5083% cheaper |
| Cached input / 1M | $0.15 | — |
| Batch discount | 50% | 50% |
| Release date | — | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | Gemini 3.5 Flash | Mistral Large 3 |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $300.00 | $70.00cheaper |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $459.00 | $121.50cheaper |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $217.50 | $61.25cheaper |
Gemini 3.5 Flash vs Mistral Large 3 FAQ
- Is Gemini 3.5 Flash cheaper than Mistral Large 3?
- Gemini 3.5 Flash costs $1.50 per 1M input tokens versus $0.50 for Mistral Large 3 — Mistral Large 3 is 200% cheaper per input token.
- Which is cheaper for output tokens, Gemini 3.5 Flash or Mistral Large 3?
- Gemini 3.5 Flash charges $9.00 per 1M output tokens; Mistral Large 3 charges $1.50 per 1M output tokens.
- Do Gemini 3.5 Flash and Mistral Large 3 offer cache pricing?
- Gemini 3.5 Flash discounts cached input to $0.15 per 1M tokens. Mistral Large 3 has no documented cache discount.
Looking for another matchup? See all comparisons.