Comparison
GPT-4o vs Mistral Small 4
Mistral Small 4 costs 94% less per input token than GPT-4o. Output pricing favors Mistral Small 4, 94% less per token than GPT-4o. GPT-4o also discounts cached input reads.
| Field | GPT-4o Legacy | Mistral Small 4 |
|---|---|---|
| Provider | OpenAI | Mistral AI |
| Context window | 128K | — |
| Max output | — | — |
| Input / 1M | $2.50 | $0.1594% cheaper |
| Output / 1M | $10.00 | $0.6094% cheaper |
| Cached input / 1M | $1.25 | — |
| Batch discount | — | 50% |
| Release date | — | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | GPT-4o | Mistral Small 4 |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $400.00 | $24.00cheaper |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $660.00 | $39.60cheaper |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $325.00 | $19.50cheaper |
GPT-4o vs Mistral Small 4 FAQ
- Is GPT-4o cheaper than Mistral Small 4?
- GPT-4o costs $2.50 per 1M input tokens versus $0.15 for Mistral Small 4 — Mistral Small 4 is 1567% cheaper per input token.
- Which is cheaper for output tokens, GPT-4o or Mistral Small 4?
- GPT-4o charges $10.00 per 1M output tokens; Mistral Small 4 charges $0.60 per 1M output tokens.
- Do GPT-4o and Mistral Small 4 offer cache pricing?
- GPT-4o discounts cached input to $1.25 per 1M tokens. Mistral Small 4 has no documented cache discount.
Looking for another matchup? See all comparisons.