Comparison
GPT-5.4 mini vs Mistral Small 4
GPT-5.4 mini charges 80% more per input token than Mistral Small 4. Mistral Small 4 is 87% cheaper on output tokens. GPT-5.4 mini offers a cheaper cached-input tier for repeated context.
| Field | GPT-5.4 mini | Mistral Small 4 |
|---|---|---|
| Provider | OpenAI | Mistral AI |
| Context window | 400K | — |
| Max output | 128K | — |
| Input / 1M | $0.75 | $0.1580% cheaper |
| Output / 1M | $4.50 | $0.6087% cheaper |
| Cached input / 1M | $0.075 | — |
| Batch discount | 50% | 50% |
| Release date | 2026-03-17 | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | GPT-5.4 mini | Mistral Small 4 |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $150.00 | $24.00cheaper |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $229.50 | $39.60cheaper |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $108.75 | $19.50cheaper |
GPT-5.4 mini vs Mistral Small 4 FAQ
- Is GPT-5.4 mini cheaper than Mistral Small 4?
- GPT-5.4 mini costs $0.75 per 1M input tokens versus $0.15 for Mistral Small 4 — Mistral Small 4 is 400% cheaper per input token.
- Which is cheaper for output tokens, GPT-5.4 mini or Mistral Small 4?
- GPT-5.4 mini charges $4.50 per 1M output tokens; Mistral Small 4 charges $0.60 per 1M output tokens.
- Do GPT-5.4 mini and Mistral Small 4 offer cache pricing?
- GPT-5.4 mini discounts cached input to $0.075 per 1M tokens. Mistral Small 4 has no documented cache discount.
Looking for another matchup? See all comparisons.