Comparison
GPT-5.5 vs Mistral Large 3
Mistral Large 3 costs 90% less per input token than GPT-5.5. Output pricing favors Mistral Large 3, 95% less per token than GPT-5.5. GPT-5.5 offers a cheaper cached-input tier for repeated context.
| Field | GPT-5.5 | Mistral Large 3 |
|---|---|---|
| Provider | OpenAI | Mistral AI |
| Context window | 1.1M | — |
| Max output | 128K | — |
| Input / 1M | $5.00 | $0.5090% cheaper |
| Output / 1M | $30.00 | $1.5095% cheaper |
| Cached input / 1M | $0.50 | — |
| Batch discount | 50% | 50% |
| Release date | 2026-04-23 | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | GPT-5.5 | Mistral Large 3 |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $1,000 | $70.00cheaper |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $1,530 | $121.50cheaper |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $725.00 | $61.25cheaper |
GPT-5.5 vs Mistral Large 3 FAQ
- Is GPT-5.5 cheaper than Mistral Large 3?
- GPT-5.5 costs $5.00 per 1M input tokens versus $0.50 for Mistral Large 3 — Mistral Large 3 is 900% cheaper per input token.
- Which is cheaper for output tokens, GPT-5.5 or Mistral Large 3?
- GPT-5.5 charges $30.00 per 1M output tokens; Mistral Large 3 charges $1.50 per 1M output tokens.
- Do GPT-5.5 and Mistral Large 3 offer cache pricing?
- GPT-5.5 discounts cached input to $0.50 per 1M tokens. Mistral Large 3 has no documented cache discount.
Looking for another matchup? See all comparisons.