Comparison
GPT-5.5 vs Mistral Small 4
GPT-5.5 charges 97% more per input token than Mistral Small 4. On generated (output) tokens, GPT-5.5 costs 98% more than Mistral Small 4. GPT-5.5 also discounts cached input reads.
| Field | GPT-5.5 | Mistral Small 4 |
|---|---|---|
| Provider | OpenAI | Mistral AI |
| Context window | 1.1M | — |
| Max output | 128K | — |
| Input / 1M | $5.00 | $0.1597% cheaper |
| Output / 1M | $30.00 | $0.6098% cheaper |
| Cached input / 1M | $0.50 | — |
| Batch discount | 50% | 50% |
| Release date | 2026-04-23 | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | GPT-5.5 | Mistral Small 4 |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $1,000 | $24.00cheaper |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $1,530 | $39.60cheaper |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $725.00 | $19.50cheaper |
GPT-5.5 vs Mistral Small 4 FAQ
- Is GPT-5.5 cheaper than Mistral Small 4?
- GPT-5.5 costs $5.00 per 1M input tokens versus $0.15 for Mistral Small 4 — Mistral Small 4 is 3233% cheaper per input token.
- Which is cheaper for output tokens, GPT-5.5 or Mistral Small 4?
- GPT-5.5 charges $30.00 per 1M output tokens; Mistral Small 4 charges $0.60 per 1M output tokens.
- Do GPT-5.5 and Mistral Small 4 offer cache pricing?
- GPT-5.5 discounts cached input to $0.50 per 1M tokens. Mistral Small 4 has no documented cache discount.
Looking for another matchup? See all comparisons.