Comparison
Grok 4.3 vs Mistral Large 3
Mistral Large 3 costs 60% less per input token than Grok 4.3. Output pricing favors Mistral Large 3, 40% less per token than Grok 4.3. Grok 4.3 also discounts cached input reads.
| Field | Grok 4.3 | Mistral Large 3 |
|---|---|---|
| Provider | xAI | Mistral AI |
| Context window | 1M | — |
| Max output | — | — |
| Input / 1M | $1.25 | $0.5060% cheaper |
| Output / 1M | $2.50 | $1.5040% cheaper |
| Cached input / 1M | $0.20 | — |
| Batch discount | — | 50% |
| Release date | — | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | Grok 4.3 | Mistral Large 3 |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $150.00 | $70.00cheaper |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $277.50 | $121.50cheaper |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $143.75 | $61.25cheaper |
Grok 4.3 vs Mistral Large 3 FAQ
- Is Grok 4.3 cheaper than Mistral Large 3?
- Grok 4.3 costs $1.25 per 1M input tokens versus $0.50 for Mistral Large 3 — Mistral Large 3 is 150% cheaper per input token.
- Which is cheaper for output tokens, Grok 4.3 or Mistral Large 3?
- Grok 4.3 charges $2.50 per 1M output tokens; Mistral Large 3 charges $1.50 per 1M output tokens.
- Do Grok 4.3 and Mistral Large 3 offer cache pricing?
- Grok 4.3 discounts cached input to $0.20 per 1M tokens. Mistral Large 3 has no documented cache discount.
Looking for another matchup? See all comparisons.