Comparison
Llama 4 Maverick vs Mistral Large 3
Per input token, Llama 4 Maverick runs 70% cheaper than Mistral Large 3. Output pricing favors Llama 4 Maverick, 60% less per token than Mistral Large 3.
| Field | Llama 4 Maverick | Mistral Large 3 |
|---|---|---|
| Provider | Meta | Mistral AI |
| Context window | 1M | — |
| Max output | — | — |
| Input / 1M | $0.1570% cheaper | $0.50 |
| Output / 1M | $0.6060% cheaper | $1.50 |
| Cached input / 1M | — | — |
| Batch discount | — | 50% |
| Release date | — | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | Llama 4 Maverick | Mistral Large 3 |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $24.00cheaper | $70.00 |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $39.60cheaper | $121.50 |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $19.50cheaper | $61.25 |
Llama 4 Maverick vs Mistral Large 3 FAQ
- Is Llama 4 Maverick cheaper than Mistral Large 3?
- Llama 4 Maverick costs $0.15 per 1M input tokens versus $0.50 for Mistral Large 3 — Llama 4 Maverick is 70% cheaper per input token.
- Which is cheaper for output tokens, Llama 4 Maverick or Mistral Large 3?
- Llama 4 Maverick charges $0.60 per 1M output tokens; Mistral Large 3 charges $1.50 per 1M output tokens.
- Do Llama 4 Maverick and Mistral Large 3 offer cache pricing?
- Llama 4 Maverick has no documented cache discount. Mistral Large 3 has no documented cache discount.
Looking for another matchup? See all comparisons.