Comparison
Llama 4 Maverick vs Mistral Small 4
Llama 4 Maverick and Mistral Small 4 charge the same per input token.
| Field | Llama 4 Maverick | Mistral Small 4 |
|---|---|---|
| Provider | Meta | Mistral AI |
| Context window | 1M | — |
| Max output | — | — |
| Input / 1M | $0.15 | $0.15 |
| Output / 1M | $0.60 | $0.60 |
| Cached input / 1M | — | — |
| Batch discount | — | 50% |
| Release date | — | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | Llama 4 Maverick | Mistral Small 4 |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $24.00 | $24.00 |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $39.60 | $39.60 |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $19.50 | $19.50 |
Llama 4 Maverick vs Mistral Small 4 FAQ
- Is Llama 4 Maverick cheaper than Mistral Small 4?
- Llama 4 Maverick and Mistral Small 4 cost the same per input token: $0.15 per 1M tokens.
- Which is cheaper for output tokens, Llama 4 Maverick or Mistral Small 4?
- Llama 4 Maverick charges $0.60 per 1M output tokens; Mistral Small 4 charges $0.60 per 1M output tokens.
- Do Llama 4 Maverick and Mistral Small 4 offer cache pricing?
- Llama 4 Maverick has no documented cache discount. Mistral Small 4 has no documented cache discount.
Looking for another matchup? See all comparisons.