Comparison
Llama 4 Scout vs Mistral Large 3
Llama 4 Scout costs 80% less per input token than Mistral Large 3. Llama 4 Scout is 80% cheaper on output tokens.
| Field | Llama 4 Scout | Mistral Large 3 |
|---|---|---|
| Provider | Meta | Mistral AI |
| Context window | 10M | — |
| Max output | — | — |
| Input / 1M | $0.1080% cheaper | $0.50 |
| Output / 1M | $0.3080% cheaper | $1.50 |
| Cached input / 1M | — | — |
| Batch discount | — | 50% |
| Release date | 2025-04-05 | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | Llama 4 Scout | Mistral Large 3 |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $14.00cheaper | $70.00 |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $24.30cheaper | $121.50 |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $12.25cheaper | $61.25 |
Llama 4 Scout vs Mistral Large 3 FAQ
- Is Llama 4 Scout cheaper than Mistral Large 3?
- Llama 4 Scout costs $0.10 per 1M input tokens versus $0.50 for Mistral Large 3 — Llama 4 Scout is 80% cheaper per input token.
- Which is cheaper for output tokens, Llama 4 Scout or Mistral Large 3?
- Llama 4 Scout charges $0.30 per 1M output tokens; Mistral Large 3 charges $1.50 per 1M output tokens.
- Do Llama 4 Scout and Mistral Large 3 offer cache pricing?
- Llama 4 Scout has no documented cache discount. Mistral Large 3 has no documented cache discount.
Looking for another matchup? See all comparisons.