Comparison
Mistral Large 3 vs Mistral Small 4
Mistral Large 3 charges 70% more per input token than Mistral Small 4. On generated (output) tokens, Mistral Large 3 costs 60% more than Mistral Small 4.
| Field | Mistral Large 3 | Mistral Small 4 |
|---|---|---|
| Provider | Mistral AI | Mistral AI |
| Context window | — | — |
| Max output | — | — |
| Input / 1M | $0.50 | $0.1570% cheaper |
| Output / 1M | $1.50 | $0.6060% cheaper |
| Cached input / 1M | — | — |
| Batch discount | 50% | 50% |
| Release date | — | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | Mistral Large 3 | Mistral Small 4 |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $70.00 | $24.00cheaper |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $121.50 | $39.60cheaper |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $61.25 | $19.50cheaper |
Mistral Large 3 vs Mistral Small 4 FAQ
- Is Mistral Large 3 cheaper than Mistral Small 4?
- Mistral Large 3 costs $0.50 per 1M input tokens versus $0.15 for Mistral Small 4 — Mistral Small 4 is 233% cheaper per input token.
- Which is cheaper for output tokens, Mistral Large 3 or Mistral Small 4?
- Mistral Large 3 charges $1.50 per 1M output tokens; Mistral Small 4 charges $0.60 per 1M output tokens.
- Do Mistral Large 3 and Mistral Small 4 offer cache pricing?
- Mistral Large 3 has no documented cache discount. Mistral Small 4 has no documented cache discount.
Looking for another matchup? See all comparisons.