Comparison
Mistral Large 3 vs Amazon Nova 2.0 Pro
Mistral Large 3 costs 64% less per input token than Amazon Nova 2.0 Pro. Output pricing favors Mistral Large 3, 86% less per token than Amazon Nova 2.0 Pro.
| Field | Mistral Large 3 | Amazon Nova 2.0 Pro |
|---|---|---|
| Provider | Mistral AI | Amazon (Nova) |
| Context window | — | — |
| Max output | — | — |
| Input / 1M | $0.5064% cheaper | $1.38 |
| Output / 1M | $1.5086% cheaper | $11.00 |
| Cached input / 1M | — | — |
| Batch discount | 50% | 50% |
| Release date | — | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | Mistral Large 3 | Amazon Nova 2.0 Pro |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $70.00cheaper | $330.00 |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $121.50cheaper | $478.50 |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $61.25cheaper | $220.00 |
Mistral Large 3 vs Amazon Nova 2.0 Pro FAQ
- Is Mistral Large 3 cheaper than Amazon Nova 2.0 Pro?
- Mistral Large 3 costs $0.50 per 1M input tokens versus $1.38 for Amazon Nova 2.0 Pro — Mistral Large 3 is 64% cheaper per input token.
- Which is cheaper for output tokens, Mistral Large 3 or Amazon Nova 2.0 Pro?
- Mistral Large 3 charges $1.50 per 1M output tokens; Amazon Nova 2.0 Pro charges $11.00 per 1M output tokens.
- Do Mistral Large 3 and Amazon Nova 2.0 Pro offer cache pricing?
- Mistral Large 3 has no documented cache discount. Amazon Nova 2.0 Pro has no documented cache discount.
Looking for another matchup? See all comparisons.