Comparison
Mistral Small 4 vs Amazon Nova 2.0 Pro
Mistral Small 4 costs 89% less per input token than Amazon Nova 2.0 Pro. On generated (output) tokens, Amazon Nova 2.0 Pro costs 95% more than Mistral Small 4.
| Field | Mistral Small 4 | Amazon Nova 2.0 Pro |
|---|---|---|
| Provider | Mistral AI | Amazon (Nova) |
| Context window | — | — |
| Max output | — | — |
| Input / 1M | $0.1589% cheaper | $1.38 |
| Output / 1M | $0.6095% cheaper | $11.00 |
| Cached input / 1M | — | — |
| Batch discount | 50% | 50% |
| Release date | — | — |
Worked cost examples
Estimated monthly cost on three common usage shapes
| Workload | Mistral Small 4 | Amazon Nova 2.0 Pro |
|---|---|---|
Chatbot 800 input / 200 output tokens per request, 100,000 requests/month | $24.00cheaper | $330.00 |
RAG pipeline 6,000 input / 700 output tokens per request, 30,000 requests/month | $39.60cheaper | $478.50 |
Batch summarization 20,000 input / 1,500 output tokens per request, 5,000 requests/month | $19.50cheaper | $220.00 |
Mistral Small 4 vs Amazon Nova 2.0 Pro FAQ
- Is Mistral Small 4 cheaper than Amazon Nova 2.0 Pro?
- Mistral Small 4 costs $0.15 per 1M input tokens versus $1.38 for Amazon Nova 2.0 Pro — Mistral Small 4 is 89% cheaper per input token.
- Which is cheaper for output tokens, Mistral Small 4 or Amazon Nova 2.0 Pro?
- Mistral Small 4 charges $0.60 per 1M output tokens; Amazon Nova 2.0 Pro charges $11.00 per 1M output tokens.
- Do Mistral Small 4 and Amazon Nova 2.0 Pro offer cache pricing?
- Mistral Small 4 has no documented cache discount. Amazon Nova 2.0 Pro has no documented cache discount.
Looking for another matchup? See all comparisons.